Augmented + virtual realityEntertainmentExperientialInterestingMontrealMultisensorySoundTechnologyTrendyVisual Cirque du Soleil founder to open pyramid theatre in Montreal | blooloop
Augmented + virtual realityEntertainmentInterestingMultisensorySoundTechnologyTrendyVisual Disney and Universal put a spin on reality with latest patents including “Multisensory Augmented Reality” | Theme Park Insider
Augmented + virtual realityInterestingTechnologyTouch/Feel/TextureVisual How Virtual Reality Can Transform Who You Are | Singularityhub
Augmented + virtual realityHealthTechnologyVisual How Virtual Reality Can Help Fight Dementia | The Daily Beast
Augmented + virtual realityExperientialMarketingSoundTechnologyTrendyVisual Six Reasons Why Marketers And Brands Need VR | Forbes
Augmented + virtual realityEntertainmentMarketingMultisensorySoundTechnologyVisual China’s Tech Firms to Soon Blur Bounds of ‘Reality’ Using AR | That’s Shanghai
Augmented + virtual realityInterestingMultisensorySoundTechnologyTrendyVisual Demand for ‘Sensory Journalism’ on the Rise | ODWYERP
Augmented + virtual realityMultisensorySmellTasteVisual Environment In Which You Eat Can Modify Taste Says Research | HungryForever Food Blog
Augmented + virtual realityInterestingScientific Virtual Reality Could Reduce Pain During Exercise, Extend Workouts | Sporttechie
Augmented + virtual realityEntertainmentMarketingSoundVisual How The Digital World Is Changing The Way We Consume And Experience Music
Augmented + virtual realityBrandingCommunicationMarketingMultisensoryTechnology Why Millennials Need VR – It has a much higher sensory impact than traditional marketing channels | Forbes
Augmented + virtual realityInterestingScientificTechnology Scientists Have Figured Out How Animals Measure Time By Creating VR Simulations | Outer Places
Augmented + virtual realityEntertainmentHapticMultisensorySmellSoundTechnologyTouch/Feel/TextureTrendyVisual What Does the Future of VR Look Like?…Incorporating Other Senses | I4U.com
Augmented + virtual realityEducationEmotionsInterestingMultisensorySoundVisual Virtual reality can boost empathy | Space Daily
Augmented + virtual realityMultisensoryTasteTechnologyVisual Do your surroundings affect your taste? Virtual reality answers | Medical News Today
Augmented + virtual realityHealthInterestingMultisensoryScientificTasteTechnologyVisual How virtual reality technology affects your food consumption | Sci Tech Europa
Augmented + virtual realitySoundVisual VR technology gives new meaning to ‘holidaying at home’. But is it really a substitute for travel? | Menafn.com
Augmented + virtual realityMultisensoryScientificSmellSoundTasteTechnologyVisual The Many Ways VR is Changing How We Eat | The Spoon
Augmented + virtual realityInterestingMultisensorySmellTasteTechnologyVisual Study: Virtual reality provides immersive environment for food testing | Food Navigator USA
Augmented + virtual realityInterestingMultisensoryScientificTasteVisual Eating with your eyes: Virtual reality can alter taste | Cornell Chronicle
Augmented + virtual realityExperientialInterestingMultisensoryVisual The Oddly Satisfying Spa Uses VR and ASMR to Relax Guests | VR Fitness Insider
Augmented + virtual realityEntertainmentExperientialInterestingMultisensorySmellSoundTechnologyTouch/Feel/TextureVisual Cosmic Sleep takes visitors on a multisensory trip following the path of the extraterrestrial rocks zipping through the solar system | Quartz
Augmented + virtual realityEntertainmentMultisensoryScientificSoundTechnologyVisual How virtual reality is being used for science as well as gaming | 9Pickle
Augmented + virtual realityEntertainmentMultisensorySmellSoundTechnologyTouch/Feel/TextureVisual Fully immersive hyper augmented augmented experience including temperature changes, wind, mist, and smells | Fastcompany
Augmented + virtual realityEducationMemoryMultisensorySoundTechnologyVisual The fourth industrial revolution – virtual & augmented reality | Cape Times
Augmented + virtual realityMultisensorySmellSoundTechnologyTouch/Feel/TextureTrendyVisual Augmented Reality vs. Virtual Reality | Chronicle week
Augmented + virtual realityEntertainmentMultisensorySmellSoundTechnologyTouch/Feel/TextureTrendyVisual Multisensory Augmented Virtual Reality Becomes New Mall Reality | Twin Cities Business
Augmented + virtual realityHapticMultisensoryTechnologyTouch/Feel/TextureVisual Walmart VR shopping – VR headsets and sensory gloves would have the sensation of walking through product aisles and picking out items for home delivery
Augmented + virtual realityCustomized Multi-Sensory CompositionsEntertainmentHapticMultisensorySmellSoundVisual ‘Weird Al’ Yankovic goes VR in new multisensory comedy short that includes haptics & smells | Nasdaq.com
Artificial IntelligenceAugmented + virtual realityInterestingMarketingTechnologyVisual Karen Palmer talks reflective media, sensory storytelling and brain hacking | MarketingMag
Augmented + virtual realityHealthInterestingMultisensoryScientificTechnologyTouch/Feel/TextureVisual Virtual reality multisensory neuroprosthetic approach may be able to reduce the illusions of phantom limb distortion | European scientist
Augmented + virtual realityHealthMultisensoryScientificSoundTechnologyTouch/Feel/TextureVisual Virtual reality involving multisensory sensory inputs for reducing pain | Brain Blogger
Augmented + virtual realityHealthMultisensorySoundVisual Virtual Reality May Effectively Reduce Sensory, Affective, and Cognitive Pain During Labor | Clinical Pain Advisor
Augmented + virtual realityEntertainmentMultisensorySmellSoundTechnologyTouch/Feel/TextureTrendyVisual Cineplex virtual-reality experience combines virtual reality technology and sensory effects, like touch and smell | CTV news
Augmented + virtual realityEntertainmentMultisensorySmellSoundTouch/Feel/TextureVisual The VOID will bring immersive VR – through sight, sound, touch, smell and motion | Troymedia
Augmented + virtual realityEntertainmentMultisensorySmellSoundTechnologyTouch/Feel/TextureVisual New virtual reality game that includes smell & touch | Edmonton Journal
Augmented + virtual realityHealthMultisensorySoundTechnologyTouch/Feel/TextureVisual Virtual reality games to help patients’ rehabilitation in UAE
ArtArtificial IntelligenceAugmented + virtual realityEntertainmentSoundTechnologyVisual Where hyper-reality and virtual reality meet in a live, multi-sensory experience with immersive technologies
Augmented + virtual realityExperientialMarketingMultisensorySmellSoundTechnologyTouch/Feel/TextureTrendyVisual Immersive Marketing Technology Is Already a Thing. The Trick Is How You Deliver the Experience | Skyword
Augmented + virtual realityEducationHealthMultisensory How VR is Helping Children With Autism Navigate the World Around Them
Augmented + virtual realityBrandingEmotions Why Brands Need to Pay Attention to Augmented Reality Now More Than Ever | Adweek
Augmented + virtual realityHapticTechnologyTouch/Feel/Texture Hands-on: Captoglove Goes Elemental With New Prototype
Augmented + virtual realityEntertainmentMultisensorySmellSoundTechnologyVisual Pimax 8K headset will use Vaqso VR to emulate smells
Augmented + virtual realityTechnologyVisual Immersive AR-Enabled Holograms Could Change the Way We Watch the World Cup | Inverse
Augmented + virtual realityMarketingMultisensoryTechnologyVisual Marketing wine with augmented reality | Bizwomen
Augmented + virtual realityTechnology Augmented Reality: How, Why & How To Get Ahead Of The Curve – B&T
Augmented + virtual realityTechnology Sotheby’s International Realty launches augmented reality app for staging homes and purchasing decor
Augmented + virtual realityEntertainmentMultisensorySmellTechnologyVisual VR device with scent simulation
Augmented + virtual realityTechnology Can VR make us more empathetic and foster diversity? | Big Think
Augmented + virtual realityBrandingEmotionsEntertainmentExperientialInterestingMarketingMultisensorySmellSoundTasteTechnologyTouch/Feel/TextureTrendyVisual Augmented multisensory dining: What it is like to dine at ‘world’s most expensive restaurant’ | The West Australian
Augmented + virtual realityEmotionsEntertainmentMarketingMultisensorySmellSoundTechnologyTouch/Feel/TextureVisual Full-Body VR Experience ‘The Void’ includes physical stages, and multi-sensory effects (including touch and smell)
ArtAugmented + virtual realityInterestingMultisensoryPheromonesScientificSmellTasteTechnologyTouch/Feel/TextureTrendyVisual Converging art with science and technology to create art
Augmented + virtual realityBrandingMarketingMultisensorySmellSoundTouch/Feel/TextureTrendyVisual Multisensory Electronic Ad Delivers Fun and a New Car Smell for Toyota
Augmented + virtual realityCommunicationEntertainmentInterestingMultisensorySoundTechnologyTrendyVisual Understanding how people integrate information from their senses is crucial to the long-term success of VR
Augmented + virtual realityCustomized Multi-Sensory CompositionsEmotionsEntertainmentInterestingMultisensorySmellSoundTasteTechnologyTouch/Feel/TextureTrendyVisual Australian chef uses VR technology to create a multisensory experience
Augmented + virtual realityBrandingEmotionsInterestingMarketingMultisensorySmellSoundTechnologyTouch/Feel/TextureTrendyVisual Virtual multisensory reality is poised for big business-to-business sales
Augmented + virtual realityEntertainmentHapticMultisensoryTouch/Feel/TextureVisual 4-D Goggles Enhance User Experience by Giving a Feeling of being ‘touched’ by Approaching Object
Augmented + virtual realityBrandingCustomized Multi-Sensory CompositionsEmotionsEntertainmentHapticMarketingMultisensoryMultisensory ProjectsSmellSoundTechnologyTouch/Feel/TextureTrendyVisual Touch, Feel, See, Hear & Even Smell Star Wars: The VOID-A Hyper-Reality Multisensory VR Experience | Seenit
Augmented + virtual realityCustomized Multi-Sensory CompositionsEmotionsEntertainmentHapticInterestingMarketingMultisensorySmellSoundTechnologyTouch/Feel/TextureTrendyVisual VR-HD visual content with high-definition sound, haptic movement and even scent, engaging all five senses to enable consumers to truly suspend all disbelief and sink into a virtual world behind the headset
Augmented + virtual realityBrandingCustomized Multi-Sensory CompositionsEntertainmentInterestingMarketingMultisensory ProjectsSoundTechnologyVisual LCD Soundsystem Releases A New Single Accompanied With A VR Experience
Augmented + virtual realityEntertainmentMarketingMultisensorySmellSoundTechnologyVisual VR is offering a contemporary solution to marketers in the activation and sampling environment – multi-sensory experience
Augmented + virtual realityCustomized Multi-Sensory CompositionsEntertainmentMultisensorySmellSoundTechnologyVisual Olorama Technology’s wireless aromatizing device lets you smell in VR
Augmented + virtual realityCommunicationEntertainmentMultisensoryScientificSmellSoundTechnologyTrendyVisual VR in 2017: making it real | The Drum
Augmented + virtual realityEntertainmentMultisensory ProjectsSmellSoundTechnologyVisual VR Porn Smell Sex OhRoma Scent Mask Arousing Experience
Augmented + virtual realityCommunicationCustomized Multi-Sensory CompositionsEntertainmentMultisensorySmellSoundTechnologyTrendyVisual Stop to smell the virtual roses: why scent could be the next frontier for VR – ExtremeTech