Augmented + virtual realityEntertainmentMultisensorySmellSoundTasteTechnologyTrendyVisual How This Asian-American Chef Uses Food and VR to Tell Her Immigrant Story | Food & Wine
BrandingExperientialMarketingMultisensorySmellSoundTasteTouch/Feel/TextureTrendyVisual Rio Ferdinand’s extraordinary night at Guinness multisensory flavour rooms | Metro – Pulse.ng
Augmented + virtual realityEntertainmentInterestingMultisensorySmellSoundTechnologyTouch/Feel/TextureTrendyVisual New War of the Worlds Multisensory Immersive Experience | theresident.co.uk
HealthMultisensoryScientificSoundTouch/Feel/TextureVisual Multisensory environments explained | CTV News
EntertainmentMultisensorySoundTechnologyTouch/Feel/TextureTrendyVisual 4DX ‘Fantastic Beasts: The Crimes of Grindelwald’ | IOL
Augmented + virtual realityEntertainmentHapticSoundTechnologyTrendyVisual Classic game gets jazzed up | Straitstimes
BrandingExperientialMarketingMultisensorySmellSoundTasteTechnologyTouch/Feel/TextureTrendyVisual Get ready for 3 extraordinary multisensory nights at Guinness Flavour Rooms | Pulse.ng
ArtMultisensorySmellSoundTasteTouch/Feel/TextureTrendyVisual We invite you to interact with and absorb everything you see, hear, taste, touch, and smell” | Miami’s Community News
ArtMultisensorySmellSoundTechnologyTrendyVisual Interactive & multisensory installations | Marketing Interactive
Augmented + virtual realityEntertainmentMultisensorySmellSoundTechnologyVisual Smell the Immersion With the VAQSO VR Scent Device | VRfocus
MultisensorySoundSynaesthesiaTrendyVisual Seeing is hearing – what are synaesthesia and chromesthesia? | Francemusique.com
HealthMultisensorySoundTechnologyTouch/Feel/TextureTrendyVisual First-of-its-kind Sensory Box launched | BQLive
BrandingMarketingMultisensorySoundTechnologyTouch/Feel/TextureVisual Carousell partners Visa for sensory branding tech | Marketing Interactive
EntertainmentInterestingMultisensorySoundTechnologyTouch/Feel/TextureTrendyVisual Rabbids Team Battle is a 4D ride from Triotech and Ubisoft | Gamereactor.eu
CommunicationMultisensorySmellSoundTechnologyTouch/Feel/TextureVisual New multi-sensory meeting room that includes scent & light effects | Conference News
Augmented + virtual realityEntertainmentMultisensorySmellSoundTechnologyTouch/Feel/TextureTrendyVisual VR transports users to an alternate simulated environment created to stimulate a user’s sight, smell, touch, hearing and vision | HiTechChronicle
InterestingMultisensoryNeuroscienceScientificSoundVisual Study sheds new light on how we use our senses to interpret value and risk | MDlinx
InterestingMultisensorySoundTaste Cheesy music: Swiss experiment with sound to make cheese tastier | Phys.org
BrandingEntertainmentMarketingMultisensorySoundTrendyVisual Blizzard released an entire album of Lúcio’s music, called “Synaesthesia Auditiva” | Dot Esports
Augmented + virtual realityEntertainmentExperientialInterestingMontrealMultisensorySoundTechnologyTrendyVisual Cirque du Soleil founder to open pyramid theatre in Montreal | blooloop
ArtEntertainmentInterestingMultisensorySoundTouch/Feel/TextureTrendyVisual A multisensory electronic music experience | EDM.com
Augmented + virtual realityEntertainmentInterestingMultisensorySoundTechnologyTrendyVisual Disney and Universal put a spin on reality with latest patents including “Multisensory Augmented Reality” | Theme Park Insider
EntertainmentInterestingMultisensorySoundTechnologyVisual Motion sensors detect movements that are transformed into sounds and music to help reduce stress and anxiety | YorkMix
ArtBrandingMarketingMultisensorySoundTouch/Feel/TextureTrendyVisual Multisensory experiential, immersive & interactive experience including art installation, exclusive merchandise & Rapper Nas | Marketing Daily
EntertainmentInterestingMultisensorySoundTrendyVisual Silent Disco Parties Aren’t Just For Fun, They Can Also Help Those With Social Anxiety | Refinery29
BrandingEntertainmentMarketingMultisensorySoundTasteVisual Overwatch’s Lucio Gets His Own Cereal And A Full, Free Music Album | GameSpot
Augmented + virtual realityExperientialMarketingSoundTechnologyTrendyVisual Six Reasons Why Marketers And Brands Need VR | Forbes
Augmented + virtual realityEntertainmentMarketingMultisensorySoundTechnologyVisual China’s Tech Firms to Soon Blur Bounds of ‘Reality’ Using AR | That’s Shanghai
Augmented + virtual realityInterestingMultisensorySoundTechnologyTrendyVisual Demand for ‘Sensory Journalism’ on the Rise | ODWYERP
EducationHealthMultisensorySoundTouch/Feel/TextureVisual Virtual Dementia Tour puts students in the shoes of those with dementia | UIndy 360
MultisensorySoundVisual New multi-sensory festival, Re-Textured, to celebrate experimental music and architecture | DJMag
EntertainmentInterestingMultisensorySoundTechnologyVisual Lunchmeat 2018: Prague’s ambitious A/V festival proves visuals can matter | Factmag
EducationExperientialMultisensorySmellSoundTouch/Feel/TextureVisual Visitors get to step into history in a multisensory way by seeing, hearing, touching, and even smelling the past | Triblive
Augmented + virtual realityEntertainmentMarketingSoundVisual How The Digital World Is Changing The Way We Consume And Experience Music
BrandingExperientialMarketingMultisensorySmellSoundTasteTouch/Feel/TextureTrendyVisual Mars sets up multisensory hotel | Campaign Live
Augmented + virtual realityEntertainmentHapticMultisensorySmellSoundTechnologyTouch/Feel/TextureTrendyVisual What Does the Future of VR Look Like?…Incorporating Other Senses | I4U.com
ArtInterestingMultisensoryScientificSoundTechnologyVisual New digital art exhibition questions how all things connect and interact using fans and motion sensors to keep the artwork ever-changing using fans and motion sensors to keep the artwork ever-changing | The Mail