Augmented + virtual realityCustomized Multi-Sensory CompositionsEntertainmentHapticMultisensorySmellSoundVisual ‘Weird Al’ Yankovic goes VR in new multisensory comedy short that includes haptics & smells | Nasdaq.com
EntertainmentMultisensorySoundTouch/Feel/TextureVisual Illusion & magic: Misperception of sensory experiences | The Island
BrandingMarketingMultisensorySmellSoundTouch/Feel/TextureTrendyVisual Eau de car showroom is becoming the way to sniff out a better relationship with customers | Go Auto News Premium
BrandingEmotionsMarketingTechnologyVisual The coded images that let advertisers target all our senses at once | The Conversation
InterestingMultisensoryPheromonesSmellVisual Does my sweaty T-shirt turn you on? At a pheromone party, singles try to match using only their noses | Chicago Tribune
Artificial IntelligenceAugmented + virtual realityInterestingMarketingTechnologyVisual Karen Palmer talks reflective media, sensory storytelling and brain hacking | MarketingMag
Augmented + virtual realityHealthInterestingMultisensoryScientificTechnologyTouch/Feel/TextureVisual Virtual reality multisensory neuroprosthetic approach may be able to reduce the illusions of phantom limb distortion | European scientist
BrandingMultisensorySmellTouch/Feel/TextureVisual KFC launches chicken scented surf wax | Daily Examiner
BrandingMarketingMultisensorySmellSoundTouch/Feel/TextureTrendyVisual Multisensory Ikea pop-up experience with sounds and scents & rooms inspired by the brand’s 2019 catalog | Block Club Chicago
Augmented + virtual realityHealthMultisensoryScientificSoundTechnologyTouch/Feel/TextureVisual Virtual reality involving multisensory sensory inputs for reducing pain | Brain Blogger
EducationEntertainmentMultisensorySoundTouch/Feel/TextureVisual Battling anti-Semitism with multisensory Holocaust survivor stories | J-Wire
Augmented + virtual realityHealthMultisensorySoundVisual Virtual Reality May Effectively Reduce Sensory, Affective, and Cognitive Pain During Labor | Clinical Pain Advisor
BrandingFlavourInterestingMultisensorySmellTouch/Feel/TextureTrendyVisual The Glenlivet Code Is Putting Whisky Connoisseurs To The Test | Prestige Online
EntertainmentExperientialInterestingMultisensorySmellSoundTasteTechnologyTouch/Feel/TextureVisual Exclusive luxury dining experience where an intense array of scents, textures, aromas, Malaysian culinary flavours & accentuated imaginative landscape of images, sounds and interactivity. | Star2.com
ArtEmotionsMultisensorySmellTrendyVisual The art of scent: Chandler Burr on the most unheralded of artistic mediums | The Globe & Mail
BrandingMarketingMultisensorySmellTasteTechnologyTrendyVisual Brands leverage scratch-and-sniff marketing to delight consumers | CASSANDRA
ArtEducationMultisensorySmellVisual Teaching a bunch of visually impaired kids to paint by recognising each colour by its unique smell | Mid-day.com
ExperientialInterestingMultisensorySoundTechnologyVisual CLOSE isn’t just easy on the ears, it’s an immersive, multi-sensory spectacle | Electronicbeats.net
Augmented + virtual realityEntertainmentMultisensorySmellSoundTechnologyTouch/Feel/TextureTrendyVisual Cineplex virtual-reality experience combines virtual reality technology and sensory effects, like touch and smell | CTV news
Augmented + virtual realityEntertainmentMultisensorySmellSoundTouch/Feel/TextureVisual The VOID will bring immersive VR – through sight, sound, touch, smell and motion | Troymedia
Augmented + virtual realityEntertainmentMultisensorySmellSoundTechnologyTouch/Feel/TextureVisual New virtual reality game that includes smell & touch | Edmonton Journal
Augmented + virtual realityHealthMultisensorySoundTechnologyTouch/Feel/TextureVisual Virtual reality games to help patients’ rehabilitation in UAE
ArtArtificial IntelligenceAugmented + virtual realityEntertainmentSoundTechnologyVisual Where hyper-reality and virtual reality meet in a live, multi-sensory experience with immersive technologies
HealthMultisensorySoundTechnologyVisual New tool uses audio, visual stimuli to help detect cognitive decline | Healio
Augmented + virtual realityExperientialMarketingMultisensorySmellSoundTechnologyTouch/Feel/TextureTrendyVisual Immersive Marketing Technology Is Already a Thing. The Trick Is How You Deliver the Experience | Skyword
MultisensorySoundTechnologyVisual LMN Architects reveals design for Octave 9, an experimental music experience space for the Seattle Symphony | Global News Wire
BrandingMarketingMultisensoryTasteTouch/Feel/TextureVisual Hotel du Vin puts focus on tipple trend to create ‘multi sensory’ gin suites – Boutique Hotelier
EmotionsEntertainmentMultisensoryTechnologyTrendyVisual Fireworks are a multisensory experience with sounds and colors and a thunderous finale people can feel in their chests – Drones can’t replace this…yet
HealthMultisensorySmellSoundTouch/Feel/TextureTrendyVisual Move over, hygge: It’s time to sniff and doze in a Snoezelen room | CBC News
Artificial IntelligenceEntertainmentMultisensorySoundTechnologyVisual Spectrum Presents Pianist Jenny Q Chai In Sonorous Brushes, A Multi-Sensory Concert Using A.I. | Broadway world
EducationHealthInterestingMultisensoryMultisensory ServicesSmellSoundTechnologyTouch/Feel/TextureVisual Sensory room spurs six-year-old to sing | ODT
EntertainmentInterestingMultisensorySoundVisual Boris Brejcha @ Art of Minimal Techno Tripping – The Mad Doctor by RTTWLR
ArtCustomized Multi-Sensory CompositionsExperientialMultisensoryTouch/Feel/TextureVisual Immersive exhibitions are everywhere, but do they really benefit the local arts scene? – San Diego CityBeat
ArtExperientialMultisensoryTouch/Feel/TextureVisual Belaya Trost Experiential Advert By Possible: Braille Art | Ads of the World™
EmotionsMemoryMultisensorySmellTasteTouch/Feel/TextureVisual My sister and chocolate: a treasured memory