Augmented + virtual realityHapticTechnologyTouch/Feel/Texture Getting a Feel for Haptics. How haptics takes advantage of our… | by Ahmad Shams | The Startup | Medium
Augmented + virtual realityTechnology Can virtual working move beyond clumsy Zoom calls? | RetailWire
MultisensorySoundTechnology Mercedes Benz drivers can customise the sound of their electric cars | Women on Wheels
EmotionsMultisensoryTechnology People expect tech to tell mood of colleague, improve taste of food by 2030 | Outlook India
Augmented + virtual realityCommunicationInterestingTechnology Covid-19 pandemic has created a tipping point for what workers expect of the future digital office | Computer Wekkly
MultisensoryTechnology Internet of senses to be brought into virtual workplace of 2030: Report | The Hindu BusinessLine
Artificial IntelligenceInterestingMultisensoryTechnology Unlocking AI’s Potential for Social Good | Harvard Business Review
Augmented + virtual realityTechnology Are immersive technologies ready to build online buying trust? | RetailWire
TechnologyTouch/Feel/Texture Neuromorphic Sensor Fusion Grants Robots Precise Sense of Touch | EE Times Asia
Artificial IntelligenceSmellTechnology How Perfumers Are Using Artificial Intelligence to Create Fragrance | Allure
InterestingScientificSmellTechnology Smell-o-vision — Is it Possible? | From the Desk of the Nerd Legion – Medium
SmellTechnology Koniku’s Synthetic Sniffer Identifies Smells (Just Don’t Call it a Digital Nose) | The Spoon
InterestingSmellTechnology This digital ‘nose’ could make your coffee smell better and improve your cooking | ZDNet
HealthSmellTechnology Israeli Firm Developing ‘Scent Recognition’ Test that Can Smell COVID-19 in 30 Seconds | Sputnik International
SmellTechnology Digital Scent Startup Aromajoin Will Release its Coveted Olfactory Technology to the Public through ‘Scent For All’ Campaign
MarketingMultisensoryTechnology Will digital wellbeing have its own vertical in the near future? | The Hindu
NeuroscienceScientificTechnologyTouch/Feel/Texture Get a Grip: Intel Neuromorphic Chip Used to Give Robotics Arm a Sense of Touch | HPCWIRE
Augmented + virtual realityTechnologyVisual Augmented Reality & How It Can be Useful in Metal Detecting | FeedsPortal.com
MultisensorySmellTasteTechnologyTouch/Feel/Texture Beyond Human Senses: The ‘Next Senses’ to Augment Your Sensory Experiences | EE Times India
SmellTechnology Aryballe Raises €7M to Meet Increasing Demand for Digital Olfaction Technology in Consumer Applications | Business Wire
InterestingSmellTechnology Cooking Steak & Eggs on Computer CPUs is a multisensory experience | Geek Culture
TasteTechnology Watch: Is Virtual Eating Possible? This Unique Device Lets You Taste Any Food Without Even Eating It! | NDTV Food
HealthSmellTechnology Could Airbus’s ‘E-Nose’ Sniff Out Biohazards & Communicable Diseases Like COVID-19? | Popular Mechanics
InterestingSmellTechnology Japanese digital scent startup Aromajoin introduces Hackaroma, the world’s first scent-inspired hackathon | News Anyway
HealthTechnologyTouch/Feel/Texture New Brain-Computer Interface Can Restore Sense of Touch | Interesting Engineering
Augmented + virtual realityTechnology Ambient commerce: the future of sensory shopping? | Retail Voice | Retail Week
InterestingMultisensoryScientificSmellSoundTechnology An MIT Lab Is Building Devices to Hack Your Dreams Using Multisensory Triggers | OneZero
EducationMultisensoryTechnology 7 new-age classroom technology trends giving kids a unique learning experience | Education Today News
Artificial IntelligenceSmellTechnology Intel’s Loihi neuromorphic chip can identify hazardous chemicals from their smell | SiliconANGLE
EntertainmentMultisensorySmellSoundTechnologyVisual Museums turn toward tech & multisensory innovation | Wheatridgetranscript.com
EmotionsSoundTechnology NYX are the female drone choir who believe in the healing power of song | Dazed
EntertainmentMultisensorySoundTasteTechnologyTrendyVisual Katara Hospitality introduces Qatar’s first multi-sensory fine dining at The Ritz-Carlton | MENAFN.COM
Augmented + virtual realityTechnology Sense and Sensoribility – Getting the technology right for augmented reality will take lots of clever engineering | IEEE Spectrum
HapticTechnologyTouch/Feel/Texture Electronic skin for haptic interfaces’ jointly developed by City University of Hong Kong – light, tight and battery-free | South China Morning Post
SmellTechnology Aryballe Announces New High-Volume, Low-Cost Universal Odor Sensor for Consumer Applications | Yahoo
Augmented + virtual realityTechnology 6 Virtual Reality Skills Gen Z Needs for the Future of Work | HR Technologist
HapticTechnologyTouch/Feel/Texture Teslasuit Glove gives VR users haptic feedback alongside advanced biometric sensors
Augmented + virtual realityTasteTechnologyTouch/Feel/TextureTrendy What It’s Like to Eat a VR Dinner at Aerobanquets RMX | Grub Street
Augmented + virtual realityMultisensoryTechnologyTrendy Ericsson ConsumerLab: Ten Hot Consumer Trends 2030 | CXO Today
InterestingSmellSoundTechnology Your AirPods Pro Earbuds Smell Like Blueberries (Yes, Really) | iDropnews
Augmented + virtual realityMultisensoryTechnology Welcome to 2030: Are you ready for the internet of the senses? | ZDNet
HealthSmellTechnology The OLFACT Test Battery – a Screening Test App for Predicting Alzheimer’s | Send2Press Newswire
Augmented + virtual realityHapticTechnologyTouch/Feel/Texture VR system gives sense of touch to video calls | The Engineer The Engineer